Priced per truck. No surprises.
Every plan includes the hands-free driver app, unlimited users, and your data exportable at any time. Start with a 14-day Pro trial — no credit card.
Basic
3–15 truck carriers moving off spreadsheets, QuickBooks and phone calls.
15 trucks · $480/mo · billed $5,760/yr
- Dispatch board, loads & multi-stop
- Hands-free driver app (English & Spanish)
- DQ files with expiry alerts
- HOS ingest from 1 ELD vendor
- Invoicing & driver settlement
- Standard reports & KPI dashboard
- Customer tracking links
Pro
10–75 truck carriers and mid-size brokers with billing and sales staff.
15 trucks · $1,110/mo · billed $13,320/yr
- Everything in Basic
- Shipper & carrier portals
- Quoting, rate & fuel-surcharge engine
- Document AI (OCR + extraction)
- Freight invoice audit
- EDI — 1 trading partner
- Public API + webhooks, SSO + SCIM
- Claims & insurance management
Ultra
25+ trucks, multi-location fleets, or brokers fighting fraud at volume.
15 trucks · $1,875/mo · billed $22,500/yr
- Everything in Pro
- AI voice check-call agent (500 min/mo)
- Fraud prevention & carrier vetting
- Predictive ETA & dynamic pricing
- Dispatcher copilot
- White-label & custom domain
- Data warehouse export, CO₂e reporting
- EDI — 5 trading partners
Compare plans
| Capability | Basic | Pro | Ultra |
|---|---|---|---|
| Minimum trucks | 3 | 5 | 10 |
| ELD / telematics vendors | 1 | 3 | Unlimited |
| EDI trading partners | — | 1 | 5 |
| Document AI pages / truck / mo | — | 100 | 200 |
| AI voice minutes / mo | — | Add-on | 500 |
| Public API | Read-only | Read / write | Read / write |
| Support | Email support, 48-hour response | Priority support, 8-hour response | Named CSM, 1-hour Sev-1 response |
| Uptime SLA | — | 99.9% | 99.95% |
| Dispatch board & load management | ✓Included | ✓Included | ✓Included |
| Hands-free driver app | ✓Included | ✓Included | ✓Included |
| Compliance core (DQ files, HOS ingest) | ✓Included | ✓Included | ✓Included |
| Invoicing | ✓Included | ✓Included | ✓Included |
| Driver settlement | ✓Included | ✓Included | ✓Included |
| Standard reports | ✓Included | ✓Included | ✓Included |
| Customer tracking links | ✓Included | ✓Included | ✓Included |
| Carrier management, tenders & e-signed rate cons | ✓Included | ✓Included | ✓Included |
| Shipper portal | —Not included | ✓Included | ✓Included |
| Carrier portal | —Not included | ✓Included | ✓Included |
| Quoting & tenders | —Not included | ✓Included | ✓Included |
| Rate engine | —Not included | ✓Included | ✓Included |
| Fuel surcharge engine | —Not included | ✓Included | ✓Included |
| Contracts & rate agreements | —Not included | ✓Included | ✓Included |
| Document AI (OCR + extraction) | —Not included | ✓Included | ✓Included |
| Freight invoice audit | —Not included | ✓Included | ✓Included |
| Native EDI | —Not included | ✓Included | ✓Included |
| Public API (read/write) | —Not included | ✓Included | ✓Included |
| Webhooks | —Not included | ✓Included | ✓Included |
| SSO (SAML/OIDC) | —Not included | ✓Included | ✓Included |
| SCIM provisioning | —Not included | ✓Included | ✓Included |
| Analytics dashboards | —Not included | ✓Included | ✓Included |
| Scheduled reports | —Not included | ✓Included | ✓Included |
| Claims & insurance | —Not included | ✓Included | ✓Included |
| Fraud prevention & carrier vetting | —Not included | —Not included | ✓Included |
| AI voice check-call agent | —Not included | —Not included | ✓Included |
| Predictive ETA | —Not included | —Not included | ✓Included |
| Dynamic pricing | —Not included | —Not included | ✓Included |
| Dispatcher copilot | —Not included | —Not included | ✓Included |
| White-label & custom domain | —Not included | —Not included | ✓Included |
| Data warehouse export | —Not included | —Not included | ✓Included |
| CO₂e sustainability reporting | —Not included | —Not included | ✓Included |
| Load Hunter (DAT search, AI scoring, week planner) | —Not included | ✓Included | ✓Included |
Volume discounts
| Up to 24 trucks | List price |
| 25–49 trucks | −10% |
| 50–99 trucks | −15% |
| 100–249 trucks | −20% |
| 250+ trucks | Enterprise — talk to us |
Add-ons
| Extra EDI trading partner | $75 / partner / month |
| AI voice minutes beyond included | $0.15 / minute |
| Document AI beyond quota | $0.05 / page |
| SMS beyond quota | $0.02 / segment |
| Managed carrier vetting | $6 / carrier / month |
| White-label (Pro) | $299 / month |
| Data warehouse export (Pro) | $149 / month |
| Data migration from legacy TMS | $500–$2,500 one-time |
Broker / 3PL edition
No trucks? Brokers pay per load with a monthly minimum.
| Plan | Monthly minimum | Per load |
|---|---|---|
| Basic | $299 | $2.50 |
| Pro | $899 | $5.00 |
| Ultra | $1,999 | $9.00 |
Frequently asked
What counts as a truck? Each active power unit you dispatch. Trailers, users and drivers are unlimited.
What happens if I cancel? Your account becomes read-only — nothing is deleted, and you can export everything.
Is there an implementation fee? Pro $999 and Ultra $2,499 on monthly billing; waived on annual plans. Basic has none.
Sales tax? Calculated at checkout where applicable.